Kosovo U21
2026
Rezumat sezon
Sub media ligii la goluri marcate.
Peste media ligii la goluri primite.
Goluri
Formă recentă
Kosovo U21
Meciuri recente, de la cel mai vechi la cel mai recent, în ultimele 5 meciuri.
- A Cyprus U21 2–1 V
- D San Marino U21 0–3 V
- A Italy U18 0–3 Î
- D Albania U21 3–1 Î
- D Algeria U21 2–1 Î
Victorii–egaluri–înfrângeri · meciuri
- L5
- 2-0-3 · 5
- L10
- 2-2-6 · 10
- Acasă L5
- 2-1-2 · 5
- Deplasare L5
- 1-0-4 · 5
Atac și apărare
Medii din sezonul selectat. Valorile publice rămân vizibile; cornerele, cartonașele și șuturile detaliate pot necesita cont activat.
Formă în sezonul selectat
| Indicator | General (2) | Acasă (1) | Deplasare (1) |
|---|---|---|---|
| Goluri marcate | 0,00 | 0,00 | 0,00 |
| Goluri primite | 0,50 | 0,00 | 1,00 |
Meciuri viitoare
| Data | Meci | Acțiuni |
|---|---|---|
| Europa · UEFA U21 Championship - Qualification | Analiză→ |
-
Europa · UEFA U21 Championship - Qualification
Kosovo U21
Finland U21
Meciuri încheiate
| Data | Meci | Scor | Acțiuni |
|---|---|---|---|
| Europa · UEFA U21 Championship - Qualification | 1 3 | Rezultat→ | |
| Europa · UEFA U21 Championship - Qualification | 0 0 | Rezultat→ |
-
Europa · UEFA U21 Championship - Qualification
Kosovo U21
1
Spain U21
3
-
Europa · UEFA U21 Championship - Qualification
Romania U21
0
Kosovo U21
0
Clasament
| Poz. | Echipă | Meciuri | V | E | Î | Golaveraj | Puncte |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 10 | 6 | 4 | 0 | +13 | 22 |
| 2 | Spain U17 | 7 | 6 | 1 | 0 | +19 | 19 |
| 3 | Brazil U20 | 6 | 6 | 0 | 0 | +11 | 18 |
| 4 | Uzbekistan U20 | 8 | 5 | 2 | 1 | +9 | 17 |
| 5 | Poland U17 | 6 | 5 | 1 | 0 | +10 | 16 |
| 6 | Vietnam | 5 | 5 | 0 | 0 | +15 | 15 |
| 7 | Argentina | 5 | 5 | 0 | 0 | +15 | 15 |
| 8 | Japan | 5 | 5 | 0 | 0 | +6 | 15 |
| 9 | Bahrain U20 | 10 | 4 | 3 | 3 | -5 | 15 |
| 10 | Saudi Arabia U20 | 6 | 4 | 2 | 0 | +11 | 14 |
| 11 | Portugal U18 | 6 | 4 | 2 | 0 | +9 | 14 |
| 12 | Jordan U20 | 12 | 4 | 2 | 6 | -5 | 14 |
| 13 | Russia | 6 | 4 | 1 | 1 | +9 | 13 |
| 14 | Brazil | 6 | 4 | 1 | 1 | +8 | 13 |
| 15 | Bulgaria U19 | 6 | 4 | 1 | 1 | +6 | 13 |
| 16 | Kyrgyz Republic U20 | 7 | 4 | 1 | 2 | +5 | 13 |
| 17 | Egypt U19 | 6 | 4 | 1 | 1 | +2 | 13 |
| 18 | Tajikistan U20 | 8 | 4 | 1 | 3 | 0 | 13 |
| 19 | Brazil U17 | 4 | 4 | 0 | 0 | +9 | 12 |
| 20 | Argentina U17 | 4 | 4 | 0 | 0 | +8 | 12 |
| 21 | Ivory Coast | 4 | 4 | 0 | 0 | +8 | 12 |
| 22 | Germany | 4 | 4 | 0 | 0 | +7 | 12 |
| 23 | Australia U17 | 6 | 4 | 0 | 2 | +4 | 12 |
| 24 | Canada | 6 | 3 | 3 | 0 | +4 | 12 |
| 25 | Ukraine U18 | 8 | 3 | 3 | 2 | +3 | 12 |
| 26 | Algeria U23 | 5 | 4 | 0 | 1 | +3 | 12 |
| 27 | Morocco | 5 | 3 | 2 | 0 | +10 | 11 |
| 28 | Nigeria | 6 | 3 | 2 | 1 | +5 | 11 |
| 29 | Vanuatu | 5 | 3 | 2 | 0 | +5 | 11 |
| 30 | China PR U23 | 5 | 3 | 2 | 0 | +5 | 11 |
| 31 | Finland U17 | 8 | 3 | 2 | 3 | -12 | 11 |
| 32 | Algeria | 4 | 3 | 1 | 0 | +12 | 10 |
| 33 | Belgium | 4 | 3 | 1 | 0 | +10 | 10 |
| 34 | Pakistan | 4 | 3 | 1 | 0 | +7 | 10 |
| 35 | Portugal U17 | 5 | 3 | 1 | 1 | +5 | 10 |
| 36 | Belarus | 4 | 3 | 1 | 0 | +5 | 10 |
| 37 | Tunisia U20 | 4 | 3 | 1 | 0 | +5 | 10 |
| 38 | India U20 | 4 | 3 | 1 | 0 | +5 | 10 |
| 39 | Uzbekistan | 6 | 3 | 1 | 2 | +4 | 10 |
| 40 | Hungary | 4 | 3 | 1 | 0 | +4 | 10 |
| 41 | Portugal | 4 | 3 | 1 | 0 | +4 | 10 |
| 42 | Iraq U20 | 4 | 3 | 1 | 0 | +4 | 10 |
| 43 | Jamaica | 5 | 3 | 1 | 1 | +2 | 10 |
| 44 | Panama | 8 | 2 | 4 | 2 | -2 | 10 |
| 45 | USA U19 | 3 | 3 | 0 | 0 | +9 | 9 |
| 46 | Sri Lanka | 3 | 3 | 0 | 0 | +8 | 9 |
| 47 | Germany U17 | 6 | 3 | 0 | 3 | +7 | 9 |
| 48 | England U18 | 3 | 3 | 0 | 0 | +7 | 9 |
| 49 | USA U21 | 4 | 3 | 0 | 1 | +6 | 9 |
| 50 | Paraguay | 4 | 3 | 0 | 1 | +6 | 9 |
| 51 | Austria | 3 | 3 | 0 | 0 | +6 | 9 |
| 52 | England U17 | 3 | 3 | 0 | 0 | +6 | 9 |
| 53 | Spain U19 | 3 | 3 | 0 | 0 | +6 | 9 |
| 54 | Tanzania U17 | 3 | 3 | 0 | 0 | +5 | 9 |
| 55 | Russia U21 | 4 | 3 | 0 | 1 | +5 | 9 |
| 56 | Iran | 6 | 3 | 0 | 3 | +4 | 9 |
| 57 | France | 4 | 3 | 0 | 1 | +4 | 9 |
| 58 | United States U20 | 4 | 3 | 0 | 1 | +4 | 9 |
| 59 | Turkey U17 | 3 | 3 | 0 | 0 | +4 | 9 |
| 60 | Zimbabwe | 4 | 3 | 0 | 1 | +3 | 9 |
| 61 | Norway U19 | 7 | 3 | 0 | 4 | +1 | 9 |
| 62 | South Korea | 6 | 3 | 0 | 3 | +1 | 9 |
| 63 | USA | 6 | 3 | 0 | 3 | 0 | 9 |
| 64 | Panama U20 | 4 | 2 | 2 | 0 | +6 | 8 |
| 65 | Rep. Of Ireland | 4 | 2 | 2 | 0 | +6 | 8 |
| 66 | UAE U23 | 4 | 2 | 2 | 0 | +5 | 8 |
| 67 | Togo | 4 | 2 | 2 | 0 | +5 | 8 |
| 68 | Egypt U20 | 4 | 2 | 2 | 0 | +5 | 8 |
| 69 | Spain | 4 | 2 | 2 | 0 | +5 | 8 |
| 70 | Côte d'Ivoire U20 | 4 | 2 | 2 | 0 | +4 | 8 |
| 71 | Georgia | 4 | 2 | 2 | 0 | +4 | 8 |
| 72 | Serbia U18 | 5 | 2 | 2 | 1 | +2 | 8 |
| 73 | China | 5 | 2 | 2 | 1 | +1 | 8 |
| 74 | Ecuador | 5 | 2 | 2 | 1 | +1 | 8 |
| 75 | USA U18 | 6 | 2 | 2 | 2 | 0 | 8 |
| 76 | Turkey U19 | 6 | 2 | 2 | 2 | -1 | 8 |
| 77 | Gibraltar | 3 | 2 | 1 | 0 | +7 | 7 |
| 78 | Hungary U19 | 3 | 2 | 1 | 0 | +5 | 7 |
| 79 | Egypt | 4 | 2 | 1 | 1 | +4 | 7 |
| 80 | Senegal | 4 | 2 | 1 | 1 | +3 | 7 |
| 81 | Croatia U19 | 4 | 2 | 1 | 1 | +3 | 7 |
| 82 | Slovakia | 3 | 2 | 1 | 0 | +3 | 7 |
| 83 | England | 4 | 2 | 1 | 1 | +3 | 7 |
| 84 | Hungary U17 | 4 | 2 | 1 | 1 | +2 | 7 |
| 85 | Palestine | 5 | 1 | 4 | 0 | +2 | 7 |
| 86 | Montenegro | 4 | 2 | 1 | 1 | +2 | 7 |
| 87 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 88 | Jordan U23 | 3 | 2 | 1 | 0 | +2 | 7 |
| 89 | Colombia | 5 | 2 | 1 | 2 | +1 | 7 |
| 90 | Fiji | 5 | 2 | 1 | 2 | +1 | 7 |
| 91 | Netherlands | 4 | 2 | 1 | 1 | +1 | 7 |
| 92 | Japan U19 | 4 | 2 | 1 | 1 | 0 | 7 |
| 93 | China PR U20 | 4 | 2 | 1 | 1 | 0 | 7 |
| 94 | Korea Republic U23 | 5 | 2 | 1 | 2 | -2 | 7 |
| 95 | Qatar U23 | 5 | 2 | 1 | 2 | -2 | 7 |
| 96 | Benin | 4 | 2 | 1 | 1 | -2 | 7 |
| 97 | Philippines | 2 | 2 | 0 | 0 | +8 | 6 |
| 98 | United Arab Emirates U19 | 2 | 2 | 0 | 0 | +8 | 6 |
| 99 | Slovenia U18 | 2 | 2 | 0 | 0 | +6 | 6 |
| 100 | Cambodia | 2 | 2 | 0 | 0 | +6 | 6 |
| 101 | Cape Verde Islands | 2 | 2 | 0 | 0 | +6 | 6 |
| 102 | Scotland | 4 | 2 | 0 | 2 | +5 | 6 |
| 103 | Türkiye | 2 | 2 | 0 | 0 | +5 | 6 |
| 104 | Luxembourg U17 | 2 | 2 | 0 | 0 | +5 | 6 |
| 105 | Moldova U21 | 2 | 2 | 0 | 0 | +4 | 6 |
| 106 | Finland U21 | 2 | 2 | 0 | 0 | +4 | 6 |
| 107 | Indonesia | 2 | 2 | 0 | 0 | +4 | 6 |
| 108 | Myanmar U20 | 2 | 2 | 0 | 0 | +4 | 6 |
| 109 | Latvia U17 | 3 | 2 | 0 | 1 | +3 | 6 |
| 110 | Czechia | 2 | 2 | 0 | 0 | +3 | 6 |
| 111 | Lithuania | 3 | 2 | 0 | 1 | +3 | 6 |
| 112 | Malta | 3 | 2 | 0 | 1 | +3 | 6 |
| 113 | Poland U19 | 3 | 2 | 0 | 1 | +3 | 6 |
| 114 | Belarus U21 | 2 | 2 | 0 | 0 | +3 | 6 |
| 115 | Spain U18 | 2 | 2 | 0 | 0 | +3 | 6 |
| 116 | Japan U18 | 3 | 2 | 0 | 1 | +2 | 6 |
| 117 | Germany U19 | 2 | 2 | 0 | 0 | +2 | 6 |
| 118 | Ukraine | 3 | 2 | 0 | 1 | +2 | 6 |
| 119 | Colombia U20 | 2 | 2 | 0 | 0 | +2 | 6 |
| 120 | England U19 | 2 | 2 | 0 | 0 | +2 | 6 |
| 121 | Serbia U17 | 2 | 2 | 0 | 0 | +2 | 6 |
| 122 | Italy | 2 | 2 | 0 | 0 | +2 | 6 |
| 123 | Japan U21 | 4 | 2 | 0 | 2 | +1 | 6 |
| 124 | Morocco U23 | 4 | 1 | 3 | 0 | +1 | 6 |
| 125 | Morocco U18 | 3 | 2 | 0 | 1 | 0 | 6 |
| 126 | Azerbaijan | 3 | 2 | 0 | 1 | 0 | 6 |
| 127 | Romania U18 | 3 | 2 | 0 | 1 | 0 | 6 |
| 128 | Oman U20 | 6 | 1 | 3 | 2 | -1 | 6 |
| 129 | Paraguay U20 | 4 | 2 | 0 | 2 | -1 | 6 |
| 130 | Croatia | 4 | 2 | 0 | 2 | -2 | 6 |
| 131 | Mexico U20 | 4 | 2 | 0 | 2 | -2 | 6 |
| 132 | Tajikistan U23 | 4 | 2 | 0 | 2 | -2 | 6 |
| 133 | Republic of Ireland U17 | 5 | 2 | 0 | 3 | -4 | 6 |
| 134 | Qatar U20 | 7 | 1 | 3 | 3 | -6 | 6 |
| 135 | Turkey U18 | 7 | 2 | 0 | 5 | -7 | 6 |
| 136 | Burkina Faso | 4 | 1 | 2 | 1 | +2 | 5 |
| 137 | Switzerland | 4 | 1 | 2 | 1 | +2 | 5 |
| 138 | Solomon Islands | 3 | 1 | 2 | 0 | +2 | 5 |
| 139 | Croatia U21 | 3 | 1 | 2 | 0 | +2 | 5 |
| 140 | Korea DPR U23 | 3 | 1 | 2 | 0 | +2 | 5 |
| 141 | Kyrgyzstan | 5 | 1 | 2 | 2 | +1 | 5 |
| 142 | Uruguay | 4 | 1 | 2 | 1 | +1 | 5 |
| 143 | Norway | 4 | 1 | 2 | 1 | +1 | 5 |
| 144 | Lebanon U20 | 4 | 1 | 2 | 1 | 0 | 5 |
| 145 | El Salvador | 5 | 1 | 2 | 2 | -1 | 5 |
| 146 | Kyrgyz Republic U23 | 4 | 1 | 2 | 1 | -1 | 5 |
| 147 | Austria U18 | 5 | 1 | 2 | 2 | -3 | 5 |
| 148 | Peru | 6 | 1 | 2 | 3 | -6 | 5 |
| 149 | Syria U20 | 7 | 1 | 2 | 4 | -6 | 5 |
| 150 | Trinidad and Tobago U20 | 2 | 1 | 1 | 0 | +6 | 4 |
| 151 | Kenya | 2 | 1 | 1 | 0 | +4 | 4 |
| 152 | Croatia U18 | 2 | 1 | 1 | 0 | +3 | 4 |
| 153 | Angola | 2 | 1 | 1 | 0 | +3 | 4 |
| 154 | Israel U19 | 2 | 1 | 1 | 0 | +3 | 4 |
| 155 | Haiti | 4 | 1 | 1 | 2 | +2 | 4 |
| 156 | Serbia U21 | 2 | 1 | 1 | 0 | +2 | 4 |
| 157 | Finland U18 | 2 | 1 | 1 | 0 | +2 | 4 |
| 158 | Norway U17 | 2 | 1 | 1 | 0 | +2 | 4 |
| 159 | China PR U17 | 3 | 1 | 1 | 1 | +1 | 4 |
| 160 | Qatar U17 | 2 | 1 | 1 | 0 | +1 | 4 |
| 161 | Sweden U17 | 3 | 1 | 1 | 1 | +1 | 4 |
| 162 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 |
| 163 | Israel | 2 | 1 | 1 | 0 | +1 | 4 |
| 164 | Northern Ireland U17 | 2 | 1 | 1 | 0 | +1 | 4 |
| 165 | Denmark | 2 | 1 | 1 | 0 | +1 | 4 |
| 166 | Ethiopia | 2 | 1 | 1 | 0 | +1 | 4 |
| 167 | Costa Rica U23 | 2 | 1 | 1 | 0 | +1 | 4 |
| 168 | Italy U18 | 4 | 1 | 1 | 2 | 0 | 4 |
| 169 | Liberia | 4 | 1 | 1 | 2 | 0 | 4 |
| 170 | Albania U21 | 3 | 1 | 1 | 1 | 0 | 4 |
| 171 | Chile U20 | 3 | 1 | 1 | 1 | 0 | 4 |
| 172 | Mauritania | 3 | 1 | 1 | 1 | 0 | 4 |
| 173 | Equatorial Guinea | 3 | 1 | 1 | 1 | 0 | 4 |
| 174 | Lithuania U17 | 3 | 1 | 1 | 1 | -1 | 4 |
| 175 | Madagascar | 3 | 1 | 1 | 1 | -1 | 4 |
| 176 | Tajikistan | 4 | 1 | 1 | 2 | -1 | 4 |
| 177 | Slovenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 178 | France U21 | 3 | 1 | 1 | 1 | -1 | 4 |
| 179 | Georgia U17 | 3 | 1 | 1 | 1 | -1 | 4 |
| 180 | Greece U19 | 4 | 1 | 1 | 2 | -1 | 4 |
| 181 | Northern Ireland | 3 | 1 | 1 | 1 | -1 | 4 |
| 182 | Romania | 3 | 1 | 1 | 1 | -1 | 4 |
| 183 | Iraq | 3 | 1 | 1 | 1 | -1 | 4 |
| 184 | Latvia U19 | 4 | 1 | 1 | 2 | -2 | 4 |
| 185 | New Zealand | 4 | 1 | 1 | 2 | -2 | 4 |
| 186 | Saudi Arabia | 5 | 1 | 1 | 3 | -3 | 4 |
| 187 | Afghanistan | 4 | 1 | 1 | 2 | -3 | 4 |
| 188 | Thailand U23 | 5 | 1 | 1 | 3 | -5 | 4 |
| 189 | Tunisia | 4 | 1 | 1 | 2 | -5 | 4 |
| 190 | Ukraine U17 | 5 | 1 | 1 | 3 | -6 | 4 |
| 191 | Andorra | 6 | 1 | 1 | 4 | -7 | 4 |
| 192 | Cyprus U19 | 5 | 1 | 1 | 3 | -9 | 4 |
| 193 | Bolivia | 7 | 1 | 1 | 5 | -12 | 4 |
| 194 | Jamaica U20 | 1 | 1 | 0 | 0 | +9 | 3 |
| 195 | Lebanon | 1 | 1 | 0 | 0 | +6 | 3 |
| 196 | Portugal U19 | 1 | 1 | 0 | 0 | +5 | 3 |
| 197 | India U23 | 2 | 1 | 0 | 1 | +4 | 3 |
| 198 | Portugal U21 | 1 | 1 | 0 | 0 | +4 | 3 |
| 199 | Singapore | 2 | 1 | 0 | 1 | +3 | 3 |
| 200 | Burkina Faso U20 | 1 | 1 | 0 | 0 | +3 | 3 |
| 201 | Los Angeles FC | 1 | 1 | 0 | 0 | +3 | 3 |
| 202 | Albania U17 | 2 | 1 | 0 | 1 | +2 | 3 |
| 203 | Kosovo | 2 | 1 | 0 | 1 | +2 | 3 |
| 204 | Czech Republic U18 | 2 | 1 | 0 | 1 | +2 | 3 |
| 205 | Mozambique U23 | 1 | 1 | 0 | 0 | +2 | 3 |
| 206 | Spain U20 | 1 | 1 | 0 | 0 | +2 | 3 |
| 207 | Togo U20 | 1 | 1 | 0 | 0 | +2 | 3 |
| 208 | Ukraine U19 | 1 | 1 | 0 | 0 | +2 | 3 |
| 209 | Russia U19 | 2 | 1 | 0 | 1 | +1 | 3 |
| 210 | Curaçao | 2 | 1 | 0 | 1 | +1 | 3 |
| 211 | Estonia U19 | 2 | 1 | 0 | 1 | +1 | 3 |
| 212 | Tahiti | 2 | 1 | 0 | 1 | +1 | 3 |
| 213 | Australia U20 | 2 | 1 | 0 | 1 | +1 | 3 |
| 214 | Azerbaijan U21 | 2 | 1 | 0 | 1 | +1 | 3 |
| 215 | Russia U18 | 2 | 1 | 0 | 1 | +1 | 3 |
| 216 | Faroe Islands | 1 | 1 | 0 | 0 | +1 | 3 |
| 217 | France U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 218 | Korea Republic U17 | 1 | 1 | 0 | 0 | +1 | 3 |
| 219 | Netherlands U18 | 1 | 1 | 0 | 0 | +1 | 3 |
| 220 | Netherlands U21 | 1 | 1 | 0 | 0 | +1 | 3 |
| 221 | Slovenia U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 222 | Sweden U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 223 | Tunisia U18 | 1 | 1 | 0 | 0 | +1 | 3 |
| 224 | Uruguay U18 | 1 | 1 | 0 | 0 | +1 | 3 |
| 225 | Austria U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 226 | Bulgaria U21 | 1 | 1 | 0 | 0 | +1 | 3 |
| 227 | Dominica | 1 | 1 | 0 | 0 | +1 | 3 |
| 228 | Israel U21 | 1 | 1 | 0 | 0 | +1 | 3 |
| 229 | Italy U21 | 1 | 1 | 0 | 0 | +1 | 3 |
| 230 | Las Vegas Lights | 1 | 1 | 0 | 0 | +1 | 3 |
| 231 | Louisville City | 1 | 1 | 0 | 0 | +1 | 3 |
| 232 | Luxembourg U19 | 1 | 1 | 0 | 0 | +1 | 3 |
| 233 | North Macedonia U20 | 1 | 1 | 0 | 0 | +1 | 3 |
| 234 | Turkey U21 | 1 | 1 | 0 | 0 | +1 | 3 |
| 235 | Oman | 2 | 1 | 0 | 1 | 0 | 3 |
| 236 | Venezuela | 3 | 1 | 0 | 2 | 0 | 3 |
| 237 | Mauritania U23 | 2 | 1 | 0 | 1 | 0 | 3 |
| 238 | Comoros | 2 | 1 | 0 | 1 | 0 | 3 |
| 239 | Hong Kong | 2 | 1 | 0 | 1 | 0 | 3 |
| 240 | Luxembourg U18 | 2 | 1 | 0 | 1 | 0 | 3 |
| 241 | Romania U19 | 2 | 1 | 0 | 1 | 0 | 3 |
| 242 | Switzerland U19 | 2 | 1 | 0 | 1 | 0 | 3 |
| 243 | Bangladesh U23 | 3 | 0 | 3 | 0 | 0 | 3 |
| 244 | Ecuador U17 | 2 | 1 | 0 | 1 | 0 | 3 |
| 245 | Italy U19 | 2 | 1 | 0 | 1 | 0 | 3 |
| 246 | Luxembourg | 2 | 1 | 0 | 1 | 0 | 3 |
| 247 | Oman U23 | 3 | 1 | 0 | 2 | -1 | 3 |
| 248 | Slovakia U19 | 3 | 1 | 0 | 2 | -1 | 3 |
| 249 | Cook Islands | 2 | 1 | 0 | 1 | -1 | 3 |
| 250 | Uzbekistan U18 | 3 | 1 | 0 | 2 | -1 | 3 |
| 251 | Algeria U20 | 4 | 0 | 3 | 1 | -1 | 3 |
| 252 | South Africa | 4 | 0 | 3 | 1 | -1 | 3 |
| 253 | Sierra Leone | 2 | 1 | 0 | 1 | -1 | 3 |
| 254 | Turkmenistan U20 | 4 | 1 | 0 | 3 | -2 | 3 |
| 255 | Bulgaria U17 | 2 | 1 | 0 | 1 | -2 | 3 |
| 256 | Lithuania U19 | 3 | 1 | 0 | 2 | -2 | 3 |
| 257 | Uzbekistan U23 | 4 | 1 | 0 | 3 | -2 | 3 |
| 258 | Uruguay U17 | 4 | 1 | 0 | 3 | -2 | 3 |
| 259 | Bangladesh | 2 | 1 | 0 | 1 | -2 | 3 |
| 260 | British Virgin Islands | 2 | 1 | 0 | 1 | -2 | 3 |
| 261 | Botswana | 2 | 1 | 0 | 1 | -2 | 3 |
| 262 | Kuwait U20 | 4 | 1 | 0 | 3 | -2 | 3 |
| 263 | Myanmar | 3 | 1 | 0 | 2 | -3 | 3 |
| 264 | Maldives U20 | 2 | 1 | 0 | 1 | -3 | 3 |
| 265 | Chile | 4 | 1 | 0 | 3 | -3 | 3 |
| 266 | Czechia U17 | 3 | 1 | 0 | 2 | -3 | 3 |
| 267 | Albania U19 | 3 | 1 | 0 | 2 | -3 | 3 |
| 268 | Palestine U20 | 4 | 1 | 0 | 3 | -4 | 3 |
| 269 | Chile U17 | 2 | 1 | 0 | 1 | -4 | 3 |
| 270 | France U17 | 4 | 1 | 0 | 3 | -4 | 3 |
| 271 | Italy U17 | 4 | 1 | 0 | 3 | -4 | 3 |
| 272 | St. Vincent / Gren. U20 | 2 | 1 | 0 | 1 | -4 | 3 |
| 273 | United States U17 | 3 | 1 | 0 | 2 | -4 | 3 |
| 274 | Singapore U19 | 4 | 1 | 0 | 3 | -5 | 3 |
| 275 | Jordan | 5 | 0 | 3 | 2 | -5 | 3 |
| 276 | New Caledonia | 4 | 1 | 0 | 3 | -5 | 3 |
| 277 | Wales U19 | 4 | 1 | 0 | 3 | -6 | 3 |
| 278 | Serbia | 4 | 1 | 0 | 3 | -9 | 3 |
| 279 | Slovakia U18 | 2 | 0 | 2 | 0 | 0 | 2 |
| 280 | Libya | 2 | 0 | 2 | 0 | 0 | 2 |
| 281 | Republic of Ireland U21 | 2 | 0 | 2 | 0 | 0 | 2 |
| 282 | Thailand | 2 | 0 | 2 | 0 | 0 | 2 |
| 283 | Bosnia & Herzegovina | 2 | 0 | 2 | 0 | 0 | 2 |
| 284 | Bosnia-Herzegovina U19 | 2 | 0 | 2 | 0 | 0 | 2 |
| 285 | El Salvador U20 | 2 | 0 | 2 | 0 | 0 | 2 |
| 286 | Guatemala U20 | 2 | 0 | 2 | 0 | 0 | 2 |
| 287 | Montenegro U18 | 2 | 0 | 2 | 0 | 0 | 2 |
| 288 | Norway U18 | 3 | 0 | 2 | 1 | -1 | 2 |
| 289 | Armenia | 3 | 0 | 2 | 1 | -1 | 2 |
| 290 | Wales | 3 | 0 | 2 | 1 | -1 | 2 |
| 291 | Greece | 4 | 0 | 2 | 2 | -2 | 2 |
| 292 | Malawi | 4 | 0 | 2 | 2 | -2 | 2 |
| 293 | Niger | 4 | 0 | 2 | 2 | -2 | 2 |
| 294 | Moldova | 4 | 0 | 2 | 2 | -3 | 2 |
| 295 | Australia | 4 | 0 | 2 | 2 | -3 | 2 |
| 296 | FYR Macedonia | 3 | 0 | 2 | 1 | -4 | 2 |
| 297 | India | 5 | 0 | 2 | 3 | -5 | 2 |
| 298 | UAE U20 | 6 | 0 | 2 | 4 | -6 | 2 |
| 299 | Iceland | 5 | 0 | 2 | 3 | -8 | 2 |
| 300 | Austria U17 | 1 | 0 | 1 | 0 | 0 | 1 |
| 301 | England U20 | 1 | 0 | 1 | 0 | 0 | 1 |
| 302 | Italy U20 | 1 | 0 | 1 | 0 | 0 | 1 |
| 303 | Switzerland U17 | 1 | 0 | 1 | 0 | 0 | 1 |
| 304 | Club Tijuana | 1 | 0 | 1 | 0 | 0 | 1 |
| 305 | Konyaspor | 1 | 0 | 1 | 0 | 0 | 1 |
| 306 | Kuwait | 1 | 0 | 1 | 0 | 0 | 1 |
| 307 | PSG U17 | 1 | 0 | 1 | 0 | 0 | 1 |
| 308 | Belgium U19 | 1 | 0 | 1 | 0 | 0 | 1 |
| 309 | Cyprus U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 310 | Ireland U18 | 1 | 0 | 1 | 0 | 0 | 1 |
| 311 | Japan U23 | 1 | 0 | 1 | 0 | 0 | 1 |
| 312 | Mali U23 | 1 | 0 | 1 | 0 | 0 | 1 |
| 313 | Montenegro U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 314 | Slovenia U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 315 | Croatia U17 | 1 | 0 | 1 | 0 | 0 | 1 |
| 316 | Indonesia U20 | 1 | 0 | 1 | 0 | 0 | 1 |
| 317 | Luxembourg U21 | 1 | 0 | 1 | 0 | 0 | 1 |
| 318 | Sao Tome and Principe | 1 | 0 | 1 | 0 | 0 | 1 |
| 319 | Netherlands U17 | 2 | 0 | 1 | 1 | -1 | 1 |
| 320 | Bulgaria | 2 | 0 | 1 | 1 | -1 | 1 |
| 321 | Greece U21 | 2 | 0 | 1 | 1 | -1 | 1 |
| 322 | Peru U20 | 2 | 0 | 1 | 1 | -1 | 1 |
| 323 | Iraq U19 | 2 | 0 | 1 | 1 | -1 | 1 |
| 324 | Uzbekistan U19 | 2 | 0 | 1 | 1 | -1 | 1 |
| 325 | Cuba U23 | 2 | 0 | 1 | 1 | -1 | 1 |
| 326 | Kosovo U21 | 2 | 0 | 1 | 1 | -1 | 1 |
| 327 | Qatar | 2 | 0 | 1 | 1 | -1 | 1 |
| 328 | Yemen U20 | 2 | 0 | 1 | 1 | -1 | 1 |
| 329 | Zambia U23 | 2 | 0 | 1 | 1 | -1 | 1 |
| 330 | Sweden | 2 | 0 | 1 | 1 | -2 | 1 |
| 331 | Czechia U19 | 3 | 0 | 1 | 2 | -2 | 1 |
| 332 | Guinea | 3 | 0 | 1 | 2 | -2 | 1 |
| 333 | Honduras | 2 | 0 | 1 | 1 | -2 | 1 |
| 334 | Kazakhstan | 2 | 0 | 1 | 1 | -2 | 1 |
| 335 | Poland | 2 | 0 | 1 | 1 | -2 | 1 |
| 336 | Grenada U20 | 2 | 0 | 1 | 1 | -2 | 1 |
| 337 | Vietnam U23 | 3 | 0 | 1 | 2 | -2 | 1 |
| 338 | Mali | 2 | 0 | 1 | 1 | -2 | 1 |
| 339 | Nigeria U17 | 3 | 0 | 1 | 2 | -3 | 1 |
| 340 | San Marino | 4 | 0 | 1 | 3 | -3 | 1 |
| 341 | North Macedonia U17 | 4 | 0 | 1 | 3 | -3 | 1 |
| 342 | Papua New Guinea | 3 | 0 | 1 | 2 | -3 | 1 |
| 343 | Central African Republic | 2 | 0 | 1 | 1 | -3 | 1 |
| 344 | Lesotho | 2 | 0 | 1 | 1 | -4 | 1 |
| 345 | Cuba U20 | 2 | 0 | 1 | 1 | -5 | 1 |
| 346 | Netherlands U19 | 2 | 0 | 1 | 1 | -5 | 1 |
| 347 | Guinea-Bissau | 2 | 0 | 1 | 1 | -5 | 1 |
| 348 | Syria | 3 | 0 | 1 | 2 | -6 | 1 |
| 349 | Afghanistan U20 | 4 | 0 | 1 | 3 | -6 | 1 |
| 350 | Nicaragua | 3 | 0 | 1 | 2 | -6 | 1 |
| 351 | Ghana | 4 | 0 | 1 | 3 | -7 | 1 |
| 352 | Costa Rica | 4 | 0 | 1 | 3 | -10 | 1 |
| 353 | Estonia U17 | 5 | 0 | 1 | 4 | -10 | 1 |
| 354 | Maldives | 6 | 0 | 1 | 5 | -18 | 1 |
