USA · US Open Cup

Detroit City

Loc 13 · 6 pct
Egal Egal Înfrângere Victorie Egal

2026

Compară echipa

Rezumat sezon

2,33 Goluri marcate / meci Eșantion: 3 meciuri · liga 1,60
1,00 Goluri primite / meci Eșantion: 3 meciuri · liga 1,60
67% Rată victorii 2/3
67% BTTS 2/3
67% Peste 2,5 goluri 2/3
33% Meciuri fără gol primit 1/3

Peste media ligii la goluri marcate.

Peste media ligii la goluri primite.

Goluri

2,33 Goluri marcate / meci Eșantion: 3 meciuri
1,00 Goluri primite / meci Eșantion: 3 meciuri
67% Rată victorii 2/3
67% Peste 2,5 goluri 2/3
67% Ambele echipe marchează 2/3
33% Meciuri fără gol primit 1/3

Formă recentă

Detroit City

Egal Egal Înfrângere Victorie Egal

Meciuri recente, de la cel mai vechi la cel mai recent, în ultimele 5 meciuri.

Victorii–egaluri–înfrângeri · meciuri

L5
1-3-1 · 5
L10
3-5-2 · 10
Acasă L5
2-3-0 · 5
Deplasare L5
2-2-1 · 5

Atac și apărare

Medii din sezonul selectat. Valorile publice rămân vizibile; cornerele, cartonașele și șuturile detaliate pot necesita cont activat.

Formă și medii

Formă în sezonul selectat

2Victorii
0Egaluri
1Înfrângeri
Indicator General (3) Acasă (2) Deplasare (1)
Goluri marcate 2,33 3,00 1,00
Goluri primite 1,00 1,50 0,00
Program

Meciuri viitoare

3 meciuri
  • USA · USL Championship
    Detroit City
    Birmingham Legion
  • USA · USL Championship
    Detroit City
    Rhode Island
  • USA · USL Championship
    Tampa Bay Rowdies
    Detroit City
Rezultate

Meciuri încheiate

32 meciuri
  • USA · USL Championship
    Birmingham Legion 1
    Detroit City 2
  • USA · USL League One Cup
    Detroit City 0
    Louisville City 0
  • USA · USL Championship
    Sporting JAX 2
    Detroit City 6
  • USA · USL Championship
    Detroit City 1
    El Paso Locomotive 1
  • USA · USL League One Cup
    Detroit City 1
    Lexington 1
  • USA · USL Championship
    Charleston Battery 2
    Detroit City 0
  • USA · USL Championship
    Loudoun United 0
    Detroit City 0
  • USA · USL Championship
    Detroit City 2
    Miami FC 1
  • USA · USL League One Cup
    Forward Madison 0
    Detroit City 1
  • USA · USL Championship
    Hartford Athletic 2
    Detroit City 1
  • USA · USL Championship
    Detroit City 2
    Louisville City 1
  • USA · USL Championship
    Pittsburgh Riverhounds 2
    Detroit City 1

Clasament

Clasament estimat pe baza rezultatelor disponibile
Poz. Echipă Meciuri V E Î Golaveraj Puncte
1 Columbus Crew 4 4 0 0 +8 12
2 St. Louis City 4 3 1 0 +8 10
3 Orlando City SC 4 3 0 1 +4 9
4 Louisville City 4 3 0 1 +4 9
5 Colorado Springs 4 2 2 0 +6 8
6 Rhode Island 3 2 1 0 +6 7
7 Sacramento Republic 3 2 1 0 +6 7
8 Houston Dynamo 3 2 1 0 +4 7
9 Colorado Rapids 4 2 1 1 0 7
10 Union Omaha 3 2 0 1 +8 6
11 Naples 3 2 0 1 +5 6
12 New York City FC 3 2 0 1 +4 6
13 Detroit City 3 2 0 1 +4 6
14 El Paso Locomotive 3 2 0 1 +3 6
15 Phoenix Rising 3 2 0 1 +3 6
16 San Jose Earthquakes 3 2 0 1 +2 6
17 Atlanta United FC 3 2 0 1 +1 6
18 Pittsburgh Riverhounds 3 2 0 1 +1 6
19 Chattanooga 3 2 0 1 0 6
20 Richmond Kickers 3 2 0 1 0 6
21 FC Tulsa 3 2 0 1 -1 6
22 Charlotte Independence 3 2 0 1 -2 6
23 One Knoxville 4 1 2 1 -1 5
24 Asheville City 2 1 1 0 +2 4
25 Spokane Velocity 2 1 1 0 +1 4
26 Vermont Green 2 1 1 0 +1 4
27 Westchester SC 3 1 1 1 -1 4
28 Lexington 2 1 0 1 +7 3
29 San Antonio 2 1 0 1 +5 3
30 Charlotte 2 1 0 1 +4 3
31 Indy Eleven 2 1 0 1 +2 3
32 Orange County SC 2 1 0 1 +2 3
33 Flint City Bucks 2 1 0 1 +1 3
34 Charleston Battery 2 1 0 1 0 3
35 New York Red Bulls 2 1 0 1 0 3
36 Chicago Fire 2 1 0 1 0 3
37 Hartford Athletic 2 1 0 1 0 3
38 Loudoun United 2 1 0 1 0 3
39 Tennessee Tempo 2 1 0 1 0 3
40 Virginia Dream 2 1 0 1 -1 3
41 New Mexico United 2 1 0 1 -3 3
42 Valley 559 FC 2 1 0 1 -3 3
43 DC United 1 0 1 0 0 1
44 New England Revolution 2 0 1 1 -1 1
45 Minnesota United FC 2 0 1 1 -2 1
46 Cruizers 1 0 0 1 -1 0
47 Austin 1 0 0 1 -1 0
48 Carolina Core 1 0 0 1 -1 0
49 Florida Badgers 1 0 0 1 -1 0
50 Kalonji 1 0 0 1 -1 0
51 Steel City 1 0 0 1 -1 0
52 Ventura County Fusion 1 0 0 1 -1 0
53 West Chester United 1 0 0 1 -1 0
54 Alta 1 0 0 1 -1 0
55 Chattanooga Red Wolves 1 0 0 1 -1 0
56 Portland Hearts of Pine 1 0 0 1 -1 0
57 Little Rock Rangers 1 0 0 1 -2 0
58 Greenville Triumph 1 0 0 1 -2 0
59 Vistula 1 0 0 1 -2 0
60 El Farolito 1 0 0 1 -2 0
61 Evergreen 1 0 0 1 -2 0
62 FC Motown 1 0 0 1 -2 0
63 Forward Madison 1 0 0 1 -2 0
64 Laredo Heat 1 0 0 1 -2 0
65 NY Renegades 1 0 0 1 -2 0
66 Southern Indiana 1 0 0 1 -2 0
67 Ristozi 1 0 0 1 -3 0
68 America CFL Spurs 1 0 0 1 -3 0
69 Azteca 1 0 0 1 -3 0
70 Des Moines Menace 1 0 0 1 -3 0
71 Laguna United 1 0 0 1 -3 0
72 Red Force 1 0 0 1 -3 0
73 Sporting Kansas City 1 0 0 1 -3 0
74 Michigan Rangers 1 0 0 1 -4 0
75 Faialense 1 0 0 1 -4 0
76 San Ramon 1 0 0 1 -4 0
77 New Stars 1 0 0 1 -6 0
78 BOHFS St. Louis 1 0 0 1 -8 0
79 Flower City Union 1 0 0 1 -9 0

Informații echipă

USA

US Open Cup · 2026